DozeClock › Bedtime

What time should I go to bed? Every wake-up time, 15 minutes apart

For a 6:30 am alarm, go to bed at 10:45 pm: five 90-minute cycles (7 h 30 min) after 15 minutes to fall asleep. Six cycles means 9:15 pm, four means 12:15 am. Every alarm works the same way, counting back from the alarm, so pick yours below or type it into the calculator.

18 wake-up times · Updated October 27, 2026 · Method: 90-minute cycles + 15 min to fall asleep (how we calculate)

I need to

Add a nightly lights-out reminder to my calendar (.ics, free)

Counts in 90-minute cycles plus 15 minutes to fall asleep. How we calculate

Night and very early (12:00 am – 5:45 am)

Early morning (6:00 am – 7:45 am)

Standard mornings (8:00 am – 9:45 am)

Late morning (10:00 am – 11:45 am)

Afternoon and evening — shift schedules (12:00 pm – 11:45 pm)

Every alarm, 15 minutes apart

All 96 alarms in one table. Each row gives the lights-out time for six, five and four 90-minute cycles, with 15 minutes allowed to fall asleep, and the last coffee six hours before the five-cycle bedtime. Hours with their own page link to it; the rest are answered here.

Two stretches of the clock have no page of their own because almost nobody searches them. Alarms from midnight to 2:45 am belong to people who sleep in the evening before an early-hours start: market and bakery shifts, airport crews, the first delivery runs. Their five-cycle bedtimes fall between 4:15 pm and 7:00 pm, often in daylight, so the six-cycle row is mostly theoretical and blackout blinds matter more than the exact minute. Alarms from 11 am to 1:45 pm are the late-sleeper and post-night-shift band: a bedtime between about 3 am and 6 am, which is either a weekend lie-in or the end of a shift. If that is your workday, the night shift sleep schedule lays out the whole 24 hours, nap and caffeine included.

Alarm6 cycles · 9 h5 cycles · 7 h 304 cycles · 6 hLast coffee
12:00 am2:45 pm4:15 pm5:45 pm10:15 am
12:15 am3:00 pm4:30 pm6:00 pm10:30 am
12:30 am3:15 pm4:45 pm6:15 pm10:45 am
12:45 am3:30 pm5:00 pm6:30 pm11:00 am
1:00 am3:45 pm5:15 pm6:45 pm11:15 am
1:15 am4:00 pm5:30 pm7:00 pm11:30 am
1:30 am4:15 pm5:45 pm7:15 pm11:45 am
1:45 am4:30 pm6:00 pm7:30 pm12:00 pm
2:00 am4:45 pm6:15 pm7:45 pm12:15 pm
2:15 am5:00 pm6:30 pm8:00 pm12:30 pm
2:30 am5:15 pm6:45 pm8:15 pm12:45 pm
2:45 am5:30 pm7:00 pm8:30 pm1:00 pm
3:00 am5:45 pm7:15 pm8:45 pm1:15 pm
3:15 am6:00 pm7:30 pm9:00 pm1:30 pm
3:30 am6:15 pm7:45 pm9:15 pm1:45 pm
3:45 am6:30 pm8:00 pm9:30 pm2:00 pm
4:00 am6:45 pm8:15 pm9:45 pm2:15 pm
4:15 am7:00 pm8:30 pm10:00 pm2:30 pm
4:30 am7:15 pm8:45 pm10:15 pm2:45 pm
4:45 am7:30 pm9:00 pm10:30 pm3:00 pm
5:00 am7:45 pm9:15 pm10:45 pm3:15 pm
5:15 am8:00 pm9:30 pm11:00 pm3:30 pm
5:30 am8:15 pm9:45 pm11:15 pm3:45 pm
5:45 am8:30 pm10:00 pm11:30 pm4:00 pm
6:00 am8:45 pm10:15 pm11:45 pm4:15 pm
6:15 am9:00 pm10:30 pm12:00 am4:30 pm
6:30 am9:15 pm10:45 pm12:15 am4:45 pm
6:45 am9:30 pm11:00 pm12:30 am5:00 pm
7:00 am9:45 pm11:15 pm12:45 am5:15 pm
7:15 am10:00 pm11:30 pm1:00 am5:30 pm
7:30 am10:15 pm11:45 pm1:15 am5:45 pm
7:45 am10:30 pm12:00 am1:30 am6:00 pm
8:00 am10:45 pm12:15 am1:45 am6:15 pm
8:15 am11:00 pm12:30 am2:00 am6:30 pm
8:30 am11:15 pm12:45 am2:15 am6:45 pm
8:45 am11:30 pm1:00 am2:30 am7:00 pm
9:00 am11:45 pm1:15 am2:45 am7:15 pm
9:15 am12:00 am1:30 am3:00 am7:30 pm
9:30 am12:15 am1:45 am3:15 am7:45 pm
9:45 am12:30 am2:00 am3:30 am8:00 pm
10:00 am12:45 am2:15 am3:45 am8:15 pm
10:15 am1:00 am2:30 am4:00 am8:30 pm
10:30 am1:15 am2:45 am4:15 am8:45 pm
10:45 am1:30 am3:00 am4:30 am9:00 pm
11:00 am1:45 am3:15 am4:45 am9:15 pm
11:15 am2:00 am3:30 am5:00 am9:30 pm
11:30 am2:15 am3:45 am5:15 am9:45 pm
11:45 am2:30 am4:00 am5:30 am10:00 pm
12:00 pm2:45 am4:15 am5:45 am10:15 pm
12:15 pm3:00 am4:30 am6:00 am10:30 pm
12:30 pm3:15 am4:45 am6:15 am10:45 pm
12:45 pm3:30 am5:00 am6:30 am11:00 pm
1:00 pm3:45 am5:15 am6:45 am11:15 pm
1:15 pm4:00 am5:30 am7:00 am11:30 pm
1:30 pm4:15 am5:45 am7:15 am11:45 pm
1:45 pm4:30 am6:00 am7:30 am12:00 am
2:00 pm4:45 am6:15 am7:45 am12:15 am
2:15 pm5:00 am6:30 am8:00 am12:30 am
2:30 pm5:15 am6:45 am8:15 am12:45 am
2:45 pm5:30 am7:00 am8:30 am1:00 am
3:00 pm5:45 am7:15 am8:45 am1:15 am
3:15 pm6:00 am7:30 am9:00 am1:30 am
3:30 pm6:15 am7:45 am9:15 am1:45 am
3:45 pm6:30 am8:00 am9:30 am2:00 am
4:00 pm6:45 am8:15 am9:45 am2:15 am
4:15 pm7:00 am8:30 am10:00 am2:30 am
4:30 pm7:15 am8:45 am10:15 am2:45 am
4:45 pm7:30 am9:00 am10:30 am3:00 am
5:00 pm7:45 am9:15 am10:45 am3:15 am
5:15 pm8:00 am9:30 am11:00 am3:30 am
5:30 pm8:15 am9:45 am11:15 am3:45 am
5:45 pm8:30 am10:00 am11:30 am4:00 am
6:00 pm8:45 am10:15 am11:45 am4:15 am
6:15 pm9:00 am10:30 am12:00 pm4:30 am
6:30 pm9:15 am10:45 am12:15 pm4:45 am
6:45 pm9:30 am11:00 am12:30 pm5:00 am
7:00 pm9:45 am11:15 am12:45 pm5:15 am
7:15 pm10:00 am11:30 am1:00 pm5:30 am
7:30 pm10:15 am11:45 am1:15 pm5:45 am
7:45 pm10:30 am12:00 pm1:30 pm6:00 am
8:00 pm10:45 am12:15 pm1:45 pm6:15 am
8:15 pm11:00 am12:30 pm2:00 pm6:30 am
8:30 pm11:15 am12:45 pm2:15 pm6:45 am
8:45 pm11:30 am1:00 pm2:30 pm7:00 am
9:00 pm11:45 am1:15 pm2:45 pm7:15 am
9:15 pm12:00 pm1:30 pm3:00 pm7:30 am
9:30 pm12:15 pm1:45 pm3:15 pm7:45 am
9:45 pm12:30 pm2:00 pm3:30 pm8:00 am
10:00 pm12:45 pm2:15 pm3:45 pm8:15 am
10:15 pm1:00 pm2:30 pm4:00 pm8:30 am
10:30 pm1:15 pm2:45 pm4:15 pm8:45 am
10:45 pm1:30 pm3:00 pm4:30 pm9:00 am
11:00 pm1:45 pm3:15 pm4:45 pm9:15 am
11:15 pm2:00 pm3:30 pm5:00 pm9:30 am
11:30 pm2:15 pm3:45 pm5:15 pm9:45 am
11:45 pm2:30 pm4:00 pm5:30 pm10:00 am

Lights out = alarm − (cycles × 90 min) − 15 min · last coffee = six hours before the five-cycle bedtime (Drake 2013) · same numbers as the open data CSV

Start from the bedtime instead

Already know when you will be in bed? Find the alarm time that lands at the end of a cycle →

An alarm that is not on the quarter hour

These pages step in 15 minutes. For a 6:40 alarm, or to see the result next to the research behind it, the bedtime calculator works from any minute. If tonight's bedtime is far from where you fall asleep now, the sleep schedule shifter moves you there a little each night instead of all at once.

Photo by Wolfgang Hasselmann on Unsplash

126 6:30 am alarm Lights out 10:45pm 5 cycles · 7 h 30 min

Last reviewed by the DozeClock team: formulas re-run against the data files, sources re-checked. How we calculate · Corrections policy and log