DozeClock › Credits
Credits
Updated October 3, 2026
The people and projects whose work appears on this site.
Photographs
All photographs are from Unsplash, used under the Unsplash License and credited beneath each image.
Sounds
The 30 recordings measured on our sound pages and played in Sound Pass are the ones in our Fall Asleep app. All come from Freesound and were released by their recordists into the public domain under Creative Commons 0, which asks for no credit; we credit them anyway. Each was cut to a seamless loop and loudness-matched for the app; the copies on this site are smaller mono versions of the same loops. The white, pink and brown noise in the free player is generated in your browser; the noise files in Sound Pass are generated by us for the app.
| Sound | Room | Original recording | Recordist | Licence |
|---|---|---|---|---|
| Rain on the roof | Rainy Day | Rain_06.wav | Q.K. | CC0 1.0 |
| Rain on the window | Rainy Day | January rain on a window.aif | mmorgaine | CC0 1.0 |
| Distant thunder | Rainy Day | Distant Thunder | richwise | CC0 1.0 |
| Heavy rain | Rainy Day | Rain heavy 2 (rural) | jmbphilmes | CC0 1.0 |
| Wind | Rainy Day | winter wind 01c.aiff | klangfabrik | CC0 1.0 |
| Crickets | Rainy Day | Night Crickets Back Porch.aiff | hdfreema | CC0 1.0 |
| Waves | Beach | Waves at Baltic Sea shore.wav | pulswelle | CC0 1.0 |
| Foam on the sand | Beach | Beach Waves Crashing and Fizzing | flumpytripod | CC0 1.0 |
| Sea breeze | Beach | Wind at Ocean shore. | Tom_Kaszuba | CC0 1.0 |
| Seagulls | Beach | Seagulls / gaviotas clean wildtrack.WAV | Soojay | CC0 1.0 |
| Palm leaves | Beach | Wind through Palm Trees.wav | klangfabrik | CC0 1.0 |
| Bell buoy | Beach | S29-19 Bell buoy.wav | craigsmith | CC0 1.0 |
| Night woods | Forest | Night Woods | widgetstudios | CC0 1.0 |
| Stream | Forest | small stream forest | Yuval | CC0 1.0 |
| Leaves in the wind | Forest | Forest, close up of trees rustling in the wind.wav | Anya_Media | CC0 1.0 |
| Rain on leaves | Forest | Soft Rain in Forest Raindrops fall on leaves | Borgory | CC0 1.0 |
| Owls | Forest | OwlsForestApril82012.wav | kvgarlic | CC0 1.0 |
| Distant birds | Forest | UK Deciduous Wood in early Spring with Cuckoo | chris_dagorne | CC0 1.0 |
| Crackling fire | Fire | Aachen_Burning Fireplace Crackling Fire Sounds.wav | visionear | CC0 1.0 |
| Embers | Fire | Fireplace crackling wood little flame.wav | BonnyOrbit | CC0 1.0 |
| Wind in the chimney | Fire | Wind over chimney (closed stove) | richwise | CC0 1.0 |
| Wood pops | Fire | crackling_fire_021012.wav | moxobna | CC0 1.0 |
| Crickets outside | Fire | crickets_creek.wav | rhapsodize | CC0 1.0 |
| Creaking wood | Fire | Wood Creaking.wav | laft2k | CC0 1.0 |
| Deep water | Underwater | Underwater [Loop] AMB.wav | DCSFX | CC0 1.0 |
| Whale song | Underwater | Diving with whales.wav | KEVOY | CC0 1.0 |
| Bubbles | Underwater | Underwater recording of aquatic movement, bubbles and drops. | felix.blume | CC0 1.0 |
| Current | Underwater | Underwater Ambience | Kinoton | CC0 1.0 |
| Muffled waves | Underwater | Sea waves underwater, back and forth, with water bubbles recorded close to the rocks | felix.blume | CC0 1.0 |
| Sonar | Underwater | Sonar pings assorted.wav | sirplus | CC0 1.0 |
Data
See the sources page. Charts are generated from the data files by this site's own build.
Typeface
Geist by Vercel, under the SIL Open Font License 1.1, self-hosted.
Built with
Astro, hosted on Cloudflare Pages. No client-side framework; the calculators are small plain scripts.